July 22, 2005

N.A. Player Ranking
1 CROSBY, SIDNEY QMJHL RIMOUSKI 07-Aug-87 5' 11" 193 C L
2 POULIOT, BENOIT OHL SUDBURY 29-Sep-86 6' 3" 179 LW L
3 RYAN, BOBBY OHL OWEN SOUND 17-Mar-87 6' 1" 213 RW R
4 JOHNSON, JACK USA US NAT'L U-18 13-Jan-87 6' 1" 201 D L
5 BRULE, GILBERT WHL VANCOUVER 01-Jan-87 5' 10" 175 C R
6 BOURDON, LUC QMJHL VAL D'OR 16-Feb-87 6' 2.5" 199 D L
7 MCARDLE, KENNDAL WHL MOOSE JAW 04-Jan-87 5' 11" 190 LW L
8 PARENT, RYAN OHL GUELPH 17-Mar-87 6' 2" 183 D L
9 STAAL, MARC OHL SUDBURY 13-Jan-87 6' 3.5" 196 D L
10 SETOGUCHI, DEVIN WHL SASKATOON 01-Jan-87 5' 11.5" 186 RW R
11 SKILLE, JACK USA US NAT'L U-18 19-May-87 6' 1" 198 RW R
12 LASHOFF, MATT OHL KITCHENER 29-Sep-86 6' 1.5" 201 D L
13 STOA, RYAN USA US NAT'L U-18 13-Apr-87 6' 3" 200 C L
14 O'MARRA, RYAN OHL ERIE 09-Jun-87 6' 1.5" 193 C R
15 LEE, BRIAN USHSW MOORHEAD 26-Mar-87 6' 2.5" 202 D R
16 MIKKELSON, BRENDAN WHL PORTLAND 22-Jun-87 6' 2" 180 D L
17 BOURRET, ALEX QMJHL LEWISTON 05-Oct-86 5' 9.5" 209 RW L
18 KINDL, JAKUB OHL KITCHENER 10-Feb-87 6' 2.5" 199 D L
19 NEAL, JAMES OHL PLYMOUTH 03-Sep-87 6' 2" 185 LW L
20 BLUNDEN, MICHAEL OHL ERIE 15-Dec-86 6' 3" 213 RW R
21 JACKSON, SCOTT WHL SEATTLE 05-Feb-87 6' 3.5" 200 D L
22 SAUER, MICHAEL WHL PORTLAND 07-Aug-87 6' 2" 198 D R
23 ZAGRAPAN, MAREK QMJHL CHICOUTIMI 06-Dec-86 6' 0.5" 195 C L
24 COLLINS, DAN OHL PLYMOUTH 26-Feb-87 6' 1" 185 RW R
25 ABDELKADER, JUSTIN USHL CEDAR RAPIDS 25-Feb-87 6' 1" 195 LW L
26 DAVIS, PATRICK OHL KITCHENER 28-Dec-86 6' 2" 188 LW R
27 TRUKHNO, VIATCHESLAV QMJHL PRINCE EDWARD ISLAND 22-Feb-87 6' 0.5" 197 C L
28 DURAND, CHRIS WHL SEATTLE 21-Jan-87 6' 1" 186 C R
29 DRAZENOVIC, NICHOLAS WHL PRINCE GEORGE 14-Jan-87 6' 0.5" 172 C L
30 MCQUAID, ADAM OHL SUDBURY 12-Oct-86 6' 3.5" 197 D R
31 NISKANEN, MATT USHSW VIRGINIA 06-Dec-86 6' 0.5" 194 D R
32 FINLEY, JOE USHL SIOUX FALLS 29-Jun-87 6' 7" 229 D L
33 JONES, BLAIR WHL MOOSE JAW 27-Sep-86 6' 2" 193 C R
34 SMOLENAK, RADEK OHL KINGSTON 03-Dec-86 6' 2.5" 180 LW L
35 BASS, CODY OHL MISSISSAUGA 07-Jan-87 6' 0" 191 C R
36 BERTRAM, DAN H-EAST BOSTON COLLEGE 14-Jan-87 5' 11" 175 RW R
37 KURCEBA, PAUL WHL RED DEER 19-Feb-87 6' 1.5" 178 D L
38 LAWRENCE, CHRIS OHL SAULT-STE-MARIE 05-Feb-87 6' 4" 199 C R
39 POKULOK, SASHA ECAC CORNELL UNIVERSITY 25-May-86 6' 5" 220 D L
40 RYDER, DAN OHL PETERBOROUGH 12-Jan-87 5' 10.5" 193 C R
41 PELECH, MATT OHL SARNIA 04-Sep-87 6' 3.5" 220 D R
42 PAQUET, JEAN-PHILIPPE QMJHL SHAWINIGAN 07-Jan-87 6' 2.5" 202 D L
43 OSHIE, T.J. USHSW WARROAD 23-Dec-86 5' 10.5" 170 C R
44 LETANG, KRISTOPHER QMJHL VAL D'OR 24-Apr-87 5' 11.5" 190 D R
45 CHORNEY, TAYLOR USHSW SHATTUCK-ST. MARY'S 27-Apr-87 5' 11" 182 D L
46 BROPHEY, EVAN OHL BELLEVILLE 03-Dec-86 6' 1" 194 C/LW L
47 BARTULIS, OSKARS QMJHL MONCTON 21-Jan-87 6' 1.5" 184 D L
48 KUNES, TIMOTHY EJHL NEW ENGLAND 12-Feb-87 6' 1" 170 D L
49 CLICHE, MARC-ANDRE QMJHL LEWISTON 23-Mar-87 6' 0" 175 RW R
50 FRASER, MARK OHL KITCHENER 29-Sep-86 6' 3.5" 195 D L
51 DENNY, CHAD QMJHL LEWISTON 27-Mar-87 6' 2.5" 210 D L
52 LATENDRESSE, GUILLAUME QMJHL DRUMMONDVILLE 24-May-87 6' 1.5" 216 RW L
53 MAY, JEFF WHL PRINCE ALBERT 04-Apr-87 6' 1.5" 186 D L
54 AUBIN, MATHIEU QMJHL LEWISTON 18-Sep-86 6' 2.5" 190 C R
55 YANDLE, KEITH USHSE CUSHING ACADEMY 09-Sep-86 6' 2" 195 D L
56 BAILEY, JASON USA US NAT'L U-18 04-Jun-87 6' 0" 205 RW R
57 BUTLER, CHRIS USHL SIOUX CITY 27-Oct-86 6' 1" 178 D L
58 HAGEMO, NATHAN WCHA UNIVERSITY OF MINNESOTA 08-Oct-86 5' 11.5" 192 D R
59 VANDE VELDE, CHRIS USHSW MOORHEAD 15-Mar-87 6' 1.5" 190 C L
60 DEE, ROBBY USHSW BRECK 09-Apr-87 6' 1.5" 185 C/W L
61 FRANSON, CODY WHL VANCOUVER 08-Aug-87 6' 4.5" 205 D R
62 RABBIT, WACEY WHL SASKATOON 11-Nov-86 5' 9.5" 169 C L
63 COGLIANO, ANDREW OPJRA ST. MICHAEL'S JR A 14-Jun-87 5' 9.5" 178 C L
64 D'AGOSTINI, MATT OHL GUELPH 23-Oct-86 5' 11" 170 RW R
65 GERGEN, MICHAEL USHSW SHATTUCK-ST. MARY'S 17-Feb-87 5' 10.5" 185 W L
66 HANSON, CHRISTIAN USHL TRI-CITY 10-Mar-86 6' 3.5" 196 C/RW R
67 FLATT, DALYN WHL SASKATOON 07-Oct-86 6' 3" 215 D L
68 HESHMATPOUR, DEVEREAUX OHL OSHAWA 02-Feb-87 6' 6.5" 233 D L
69 KOHN, DUSTIN WHL CALGARY 02-Feb-87 6' 1.5" 182 D L
70 VLASIC, MARC-EDOUARD QMJHL QUEBEC 30-Mar-87 6' 1" 190 D L
71 MACIAS, RAYMOND WHL KAMLOOPS 18-Sep-86 6' 1" 187 D R
72 SYVRET, DANNY OHL LONDON 13-Jun-85 5' 11.5" 203 D L
73 DOWNIE, STEVE OHL WINDSOR 03-Apr-87 5' 10.5" 192 RW R
74 STASTNY, PAUL WCHA UNIVERSITY OF DENVER 27-Dec-85 6' 0.5" 201 C L
75 MCNEILL, PATRICK OHL SAGINAW 17-Mar-87 6' 0" 195 D L
76 CHURILOV, GENNADY QMJHL QUEBEC 05-May-87 6' 0.5" 170 C/LW L
77 DUPONT, BRODIE WHL CALGARY 17-Feb-87 6' 1" 192 C L
78 HENSICK, T.J. CCHA UNIVERSITY OF MICHIGAN 10-Dec-85 5' 10" 179 C R
79 FERRIERO, BENN USHSE GOVERNOR DUMMER 29-Apr-87 5' 10" 185 C R
80 THOMAS, ANDREW WCHA UNIVERSITY OF DENVER 14-Nov-85 6' 2" 196 D R
81 MERKLEY, RILEY WHL CALGARY 25-Apr-87 6' 2.5" 170 C R
82 RHEAULT, JONATHAN H-EAST PROVIDENCE COLLEGE 01-Aug-86 5' 10" 190 C R
83 PAQUET, PHILIPPE USHSE SALISBURY 12-Mar-87 6' 3" 200 D R
84 FISHER, DREW USHSW MOORHEAD 06-Feb-87 6' 2.5" 188 C L
85 STAMLER, BRETTON WHL SEATTLE 10-Mar-87 6' 1" 201 D R
86 GAUTHIER, MIKE WHL PRINCE ALBERT 26-Mar-87 6' 3" 185 D R
87 DAVIS, NATHAN CCHA MIAMI UNIVERSITY 23-May-86 6' 1" 193 C/LW L
88 SIGALET, JONATHAN CCHA BOWLING GREEN 12-Feb-86 6' 1" 185 D L
89 AXTELL, PHILLIP USHL CEDAR RAPIDS 13-Aug-86 6' 5.5" 248 LW L
90 BARNES, JOE WHL SASKATOON 16-Jun-86 6' 3" 212 C L
91 LEPINE, GUILLAUME QMJHL CHICOUTIMI 07-Mar-87 6' 3.5" 204 D L
92 LAVALLEE, JORDAN QMJHL QUEBEC 11-May-86 6' 3" 203 LW L
93 FRITSCHE, TOM CCHA OHIO STATE 30-Sep-86 5' 11" 183 LW L
94 GRAGNANI, MARC-ANDRE QMJHL PRINCE EDWARD ISLAND 11-Mar-87 6' 1" 180 D L
95 RUSSELL, KRIS WHL MEDICINE HAT 02-May-87 5' 10" 160 D L
96 O'REILLY, CAL OHL WINDSOR 30-Sep-86 5' 11" 180 C L
97 GOROWSKY, TOM USHL SIOUX FALLS 08-Apr-86 6' 0.5" 190 C R
98 BEAULIEU, JOSH OHL LONDON 10-Jan-87 6' 0.5" 180 C L
99 MACVOY, ZACH USA US NAT'L U-18 07-Mar-87 6' 1.5" 215 RW R
100 BIRNSTILL, STEVE H-EAST NORTHEASTERN UNIVERSITY 06-Nov-85 6' 2" 185 D L
101 KOVERKO, TREVOR OHL OWEN SOUND 22-Mar-87 6' 3" 205 D L
102 MANNINO, TOM OHL SAGINAW 19-Feb-87 5' 11.5" 194 RW R
103 KASSIAN, MATT WHL KAMLOOPS 28-Oct-86 6' 3.5" 232 LW L
104 FAYNE, MARK USHSE NOBLE & GREENOUGH 15-May-87 6' 3" 195 D R
105 ROY, MATHIEU QMJHL ACADIE-BATHURST 14-Nov-86 5' 11" 190 LW L
106 JOSLIN, DEREK OHL OTTAWA 17-Mar-87 6' 1.5" 191 D L
107 CONNORS, MATT EJHL APPLE CORE 15-Nov-86 6' 1" 210 C/W R
108 GREENING, COLIN CCL UPPER CANADA COLLEGE 09-Mar-86 6' 2" 191 C/LW L
109 KEMP, NICHOLAS USHL SIOUX CITY 05-Jan-86 6' 0.5" 202 C/RW R
110 LAWRENCE, JASON USA US NAT'L U-18 02-Feb-87 5' 9.5" 180 C/W R
111 KUCHARSKI, KYLE USHSE PHILLIPS-ANDOVER 06-Mar-87 6' 3" 190 C L
112 MITCHELL, JOHN USHL GREEN BAY 10-Jul-86 6' 5" 200 LW L
113 SKARICA, PASKO USHSE MILTON ACADEMY 24-Jan-87 6' 3" 205 D L
114 MERCIER, JUSTIN USA US NAT'L U-18 25-Jun-87 5' 11.5" 175 C/W L
115 WILSON, RYAN OHL TORONTO ST. MICHAEL'S 03-Feb-87 6' 0.5" 212 D L
116 VERSTEEG-LYTWYN, MARK OHL SARNIA 27-Nov-86 5' 10.5" 191 LW L
117 GUTHRIE, SHEA USHSE ST. GEORGE'S 30-Jul-87 6' 0" 187 W R
118 HENDERSON, KEVIN OHL KITCHENER 03-Dec-86 6' 2.5" 201 LW L
119 FAST, T.J. AJHL CAMROSE 02-Sep-87 6' 1" 190 D L
120 BAKER, KEVIN OHL SUDBURY 27-Mar-87 5' 10.5" 181 C L
121 PERRY, TODD OHL BARRIE 13-Dec-86 6' 3" 215 D L
122 BISAILLON, SEBASTIEN QMJHL VAL D'OR 08-Dec-86 5' 11.5" 195 D R
123 RAYMOND, MASON AJHL CAMROSE 17-Sep-85 6' 0" 165 LW L
124 ZIMMERMAN, SEAN WHL SPOKANE 24-May-87 6' 1.5" 220 D R
125 KORENKO, MICHAL QMJHL LEWISTON 22-Jul-87 6' 1.5" 190 D R
126 KOZEK, ANDREW BCHL SOUTH SURREY 26-May-86 5' 10" 175 W L
127 DUFFY, MATT EJHL JR. MONARCHS 21-Mar-86 6' 2" 180 D R
128 STENGLER, BLAIR WHL PRINCE GEORGE 10-Dec-86 6' 4.5" 200 LW L
129 BEARSON, ZACH USHL WATERLOO 13-Jun-87 6' 1" 180 RW R
130 HUMMEL, JARED USHSW HOLY ANGELS 15-May-86 6' 3.5" 180 D R
131 TUZZOLINO, NICHOLAS OHL SARNIA 19-Jan-86 6' 5.5" 225 D R
132 MASON, TYRELL BCHL SALMON ARM 12-Mar-86 6' 1" 167 D L
133 KAUNISTO, RAY NAHL SOO 07-Feb-87 6' 4" 185 LW L
134 WILD, CODY EJHL JUNIOR BRUINS 05-Jun-87 6' 1" 183 D L
135 MARTINEZ, ALEC USHL CEDAR RAPIDS 25-Jul-87 6' 0" 188 D L
136 ORESKOVIC, PHIL OHL BRAMPTON 26-Jan-87 6' 3.5" 217 D R
137 WATKINS, MATT BCHL VERNON 22-Nov-86 5' 10" 180 RW L
138 CLUNE, RICHARD OHL SARNIA 25-Apr-87 5' 11.5" 195 LW L
139 BOUCHARD, DAVE QMJHL DRUMMONDVILLE 12-Dec-86 5' 11.5" 195 LW L
140 MILLER, TIM USHL OMAHA 06-Mar-87 6' 0" 184 LW L
141 WATT, J.D. WHL VANCOUVER 25-May-87 6' 1" 198 RW R
142 BRENNAN, MICHAEL H-EAST BOSTON COLLEGE 24-Jan-86 6' 0" 190 D R
143 CHAISSON, BEN QMJHL SHAWINIGAN 15-Jan-87 6' 5" 210 D R
144 CROWDER, TIM BCHL SOUTH SURREY 16-Oct-86 6' 2" 180 RW R
145 FANTO, NICHOLAS USHL OMAHA 09-Jun-86 6' 1" 208 LW L
146 YELLOW HORN, COLTON WHL LETHBRIDGE 05-May-87 5' 7" 182 LW L
147 YAWORSKI, BLAIR ECAC YALE UNIVERSITY 20-Sep-85 6' 2" 187 C L
148 JONES, ZACH USA US NAT'L U-18 14-Jan-87 5' 11" 191 D L
149 AIELLO, ANTHONY USHSE THAYER ACADEMY 19-May-86 6' 1" 187 D L
150 BROSNIHAN, PAT USHSE WORCESTER ACADEMY 20-Aug-86 6' 3.5" 208 RW R
151 BRAULT, JEAN-FRANCOIS QMJHL HALIFAX 05-Dec-86 6' 3.5" 215 D L
152 BAILEY, KYLE WHL PORTLAND 15-Oct-86 6' 2" 182 C R
153 BOLT, BOBBY OHL KINGSTON 29-Apr-87 6' 3.5" 219 LW L
154 CULLITY, PAT USHSE BERKSHIRE 26-Jan-87 6' 1" 190 D L
155 BLANCHARD, NICOLAS QMJHL CHICOUTIMI 31-May-87 6' 3" 176 C L
156 RUMSEY, MYLES WHL SWIFT CURRENT 05-Nov-86 6' 1.5" 195 D R
157 FREDHEIM, KRIS SJHL NOTRE DAME 23-Feb-87 6' 1.5" 170 D R
158 SAGERT, KALVIN WHL KAMLOOPS 20-Jan-87 6' 0.5" 211 D L
159 PYATT, TOM OHL SAGINAW 14-Feb-87 5' 11.5" 180 C L
160 GERBE, NATHAN USA US NAT'L U-18 24-Jul-87 5' 5.5" 160 C L
161 GLASSER, MATTHEW AJHL FORT MCMURRAY 11-Jan-87 5' 10" 175 LW L
162 KENNEDY, TIM USHL SIOUX CITY 30-Apr-86 5' 9.5" 170 LW L
163 GENTILE, BRANDON USA US NAT'L U-18 23-Apr-87 6' 0" 199 D L
164 MILNAMOW, BRENDAN USHSE TAFT 17-Jan-86 6' 3" 191 D L
165 BOLDUC, SIMON QMJHL ACADIE-BATHURST 20-May-87 6' 4.5" 220 LW L
166 MACARTHUR, PETER H-EAST BOSTON UNIVERSITY 20-Jun-85 5' 10" 178 LW L
167 CHRISTIAN, JACK USHSE TAFT 31-May-87 6' 1.5" 215 D R
168 MCGINNIS, RYAN OHL PLYMOUTH 03-Mar-87 6' 1.5" 197 D L
169 CLACKSON, CHRIS USHL CHICAGO 27-Jan-87 5' 11.5" 188 C L
170 FLATTERS, JOHN WHL RED DEER 17-Jun-87 6' 1" 203 D L
171 RAVEN, RYAN USHL DES MOINES 14-Jan-86 6' 3" 210 RW R
172 FRASER, JIMMY USA US NAT'L U-18 16-Jan-87 5' 11" 174 RW R
173 SZCZECHURA, PAUL CCHA WESTERN MICHIGAN 30-Nov-85 5' 11" 175 C R
174 SUTER, GARRETT USHL GREEN BAY 09-Jun-87 5' 11.5" 188 D R
175 BIGHAM, ERIC USHL SIOUX FALLS 22-Sep-86 6' 4" 200 RW R
176 URYADOV, ANDREI USHSE SOUTH KENT 01-Mar-86 6' 0" 187 RW L
177 KALINSKI, JONATHON AJHL BONNYVILLE 25-May-87 6' 1" 175 LW L
178 CARON, JEFF H-EAST MERRIMACK COLLEGE 07-Dec-85 6' 1" 180 D L
179 BRETON, JEAN-SEBASTIEN QMJHL VAL D'OR 04-Jun-87 6' 0" 175 C R
180 DONATI, TYLER OHL TORONTO ST. MICHAEL'S 17-Oct-86 5' 9" 176 LW L
181 RAU, CHAD USHL DES MOINES 18-Jan-87 5' 10.5" 175 C R
182 DUCO, MICHAEL OHL KITCHENER 08-Jul-87 5' 9" 193 C/LW L
183 FILANGIERI, TIM USHL WATERLOO 18-Aug-87 6' 0.5" 188 D L
184 BRADFORD, BROCK USHL OMAHA 07-Jan-87 5' 9" 168 C R
185 LOUIS, MARK WHL BRANDON 18-Apr-87 6' 3" 197 D R
186 GOULET, STEVEN QMJHL ACADIE-BATHURST 11-Feb-87 6' 4" 190 LW R
187 BOLL, JARED USHL LINCOLN 13-May-86 6' 1.5" 190 RW R
188 LAWSON, KYLE USA US NAT'L U-18 11-Jan-87 5' 11" 192 D R
189 OFUKANY, TROY WHL KELOWNA 02-Feb-87 5' 11.5" 173 LW L
190 MECKLER, DAVID USHL WATERLOO 09-Jul-87 6' 0" 184 C R
191 CARSON, GAVIN USHSE HOTCHKISS 07-Oct-86 6' 4.5" 205 D R
192 MATSUMOTO, JONATHAN CCHA BOWLING GREEN 13-Oct-86 6' 0" 184 C L
193 VOKES, MATTHEW USHL CEDAR RAPIDS 03-Sep-85 6' 0" 185 C/RW R
194 MUELLER, CHRISTOPHER CCHA MICHIGAN STATE 06-Mar-86 5' 10" 175 C/RW R
195 LYNCH, JASON WHL SPOKANE 26-May-87 6' 3" 205 D R
196 GENEROUS, MATT EJHL NEW ENGLAND 04-May-85 6' 3" 185 D R
197 CLENDENNING, JORDAN QMJHL ACADIE-BATHURST 04-Feb-87 5' 10" 180 RW R
198 INMAN, DAVID USA US NAT'L U-18 08-Mar-87 6' 0.5" 211 D R
199 BELJO, JADRAN OHL PETERBOROUGH 25-Feb-87 6' " 172 LW L
200 CAHILL, CHRIS USHSE PHILLIPS-ANDOVER 26-Jan-87 5' 11" 185 F L
201 BELLER, GREG USHSW LAKE OF THE WOODS 22-Jan-87 6' 2.5" 188 W L
202 YOUNG, COLIN USHSE ST. SEBASTIAN'S 01-Jul-87 6' 1" 200 D L
203 TIMBERLAKE, DEVIN BCHL ALBERNI VALLEY 17-May-85 6' 2" 190 RW R
204 STEFFES, GARY USHL CEDAR RAPIDS 20-May-87 6' 1" 190 W R
205 GREENE, MATT H-EAST BOSTON COLLEGE 05-Dec-85 5' 8" 175 C L
206 HILLEN, JACK WCHA COLORADO COLLEGE 24-Jan-86 5' 9.5" 180 D L
207 LAMOUREUX, PIERRE-PAUL WHL RED DEER 05-Jul-87 6' 1" 197 D L
208 BERRY, ALEX EJHL JUNIOR BRUINS 06-Mar-86 6' 2" 195 RW R
209 SILVER, STEVE NAHL CLEVELAND 01-Aug-86 6' 2" 210 D R
210 HAVILAND, SHAWN OHL GUELPH 09-Jan-87 6' 3" 205 D L
211 SVRCEK, JAN EJHL DUAL STATE 17-Apr-86 6' 2" 198 D L
212 DAVIS, CHRIS USHSE AVON OLD FARMS 10-Sep-86 5' 10" 170 C R
213 TESTWUIDE, MIKE USHL WATERLOO 05-Feb-87 6' 2.5" 208 RW R
214 VALERY-TRABUCCO, MARIO USHSE NORTHWOOD PREP 19-Feb-87 5' 11" 171 C R
215 HEPP, CHRIS USHL OMAHA 21-Jun-87 6' 0" 180 D R
216 POTOTSCHNIK, ANTHONY QMJHL PRINCE EDWARD ISLAND 17-Oct-86 6' 3" 200 RW R
217 ROLECEK, STEVE USHSE PHILLIPS-ANDOVER 13-Feb-86 5' 11" 180 C R
218 VOAKES, CRAIG OHL KITCHENER 02-Jan-86 5' 10.5" 171 C/RW L
219 COTTREAU, BEN AHA MERCYHURST 04-Apr-85 5' 10" 198 C L
220 KOZIARA, KYLE USHSE CUSHING ACADEMY 26-Jun-86 6' 4.5" 212 D R
221 WESSBECKER, JOHN USHSW BLAKE 15-Sep-86 6' 1" 180 D R
222 PATTERSON, CURTIS WHL REGINA 27-May-87 6' 3" 195 D R
223 BERARD, RYAN OHL BELLEVILLE 08-Apr-87 6' 1" 191 RW R
224 LEGAULT, OLIVIER QMJHL LEWISTON 02-Oct-86 6' 5" 238 LW L
225 MCCAULEY, DENNIS USHL SIOUX CITY 15-Aug-85 6' 2" 200 LW L
226 CURRAN, ALEX MIDAAA FREDERICTON AAA 10-Jan-87 6' 2" 177 RW R
227 ESTEY, ANDREW USHSE SALISBURY 03-Sep-86 6' 2" 195 LW L
228 REAVES, RYAN WHL BRANDON 20-Jan-87 6' 1.5" 193 RW R
229 TREMBLAY, ERICK QMJHL RIMOUSKI 31-Oct-86 6' 3" 200 D L
230 RIOUX, DILLON USHSE AVON OLD FARMS 02-Jan-86 6' 1" 185 D R
231 BOLDUC, FRANCOIS QMJHL RIMOUSKI 20-May-87 6' 5" 224 D R
232 SCHMIDT, KEVIN OPJRA ST. MICHAEL'S JR A 14-Feb-86 6' 0" 167 D L
233 CHARLAND, FRANCIS QMJHL VICTORIAVILLE 28-Apr-87 6' 0.5" 190 RW R
234 MACPHEE, CHRIS USHSE GOVERNOR DUMMER 01-Apr-86 6' 3" 190 RW R
235 ANDRICOPOULOS, ANDREW QMJHL QUEBEC 01-Apr-87 6' 0.5" 180 D R
236 RIZZI, TONY OHL KINGSTON 06-Jan-87 6' 2" 173 RW R
237 GRIMALDI, JOE CCHA UNIVERSITY OF NEBRAS 23-Aug-86 5' 11" 185 D R
238 RUSSELL, RYAN WHL KOOTENAY 02-May-87 5' 9.5" 165 C L
239 ZAMPARO, JULIAN OPJRA ST. MICHAEL'S JR A 11-Jun-87 6' 1" 187 D R
240 COTE, MARC-ANDRE QMJHL ACADIE-BATHURST 26-Feb-87 5' 11.5" 180 C/RW R
241 BALDWIN, GORD WHL MEDICINE HAT 01-Mar-87 6' 5" 199 D L
242 HOBSON, ADAM WHL SPOKANE 09-Jan-87 6' 0" 200 C L
243 SPRAGUE, JAY OPJRA GEORGETOWN 23-Aug-86 6' 2" 216 RW R
244 HAWES, TYLER QMJHL PRINCE EDWARD ISLAND 06-Aug-87 6' 3" 210 LW L
245 BEVIS, BRETT EJHL JUNIOR BRUINS 02-Apr-86 6' 0" 200 D L
246 LACROIX, MAXIME QMJHL QUEBEC 05-Jun-87 5' 11.5" 180 LW L
247 BONHAM, BLAKE USHSE MILTON ACADEMY 20-Mar-86 6' 3" 190 W R
248 MARTIN, HOWIE OHL BRAMPTON 18-Nov-86 6' 0" 198 LW L
249 SUTTER, BRETT WHL KOOTENAY 02-Jun-87 5' 11.5" 192 C/LW L
250 CARROLL, ANDREW USHL SIOUX FALLS 07-May-85 5' 11.5" 190 LW L


N.A. Goalie Ranking
1 PRICE, CAREY WHL TRI-CITY 16-Aug-87 6' 2.5" 222 G L
2 PELLETIER, PIER-OLIVIER QMJHL DRUMMONDVILLE 08-Apr-87 6' 1" 175 G L
3 PLANTE, TYLER WHL BRANDON 16-Apr-87 6' 2.5" 191 G L
4 VINCENT, ALEXANDRE QMJHL CHICOUTIMI 11-Dec-86 6' 4" 193 G L
5 MACHESNEY, DAREN OHL BRAMPTON 13-Dec-86 6' 0" 163 G L
6 BISHOP, BEN NAHL TEXAS 21-Nov-86 6' 5" 205 G L
7 FRAZEE, JEFF USA US NAT'L U-18 13-May-87 6' 0" 184 G L
8 DAKERS, TAYLOR WHL KOOTENAY 14-Sep-86 6' 1" 165 G L
9 QUICK, JONATHAN USHSE AVON OLD FARMS 21-Jan-86 6' 0" 180 G L
10 SAVAGE, WAYNE OHL TORONTO ST. MICHAEL'S 05-Feb-87 5' 11.5" 190 G L
11 DUCHESNE, JEREMY QMJHL HALIFAX 17-Oct-86 6' 0" 201 G L
12 LALANDE, KEVIN OHL BELLEVILLE 19-Feb-87 5' 11.5" 175 G L
13 LEVASSEUR, JEAN-PHILIPPE QMJHL ROUYN NORANDA 15-Jan-87 6' 0.5" 184 G R
14 CYR, REAL WHL PRINCE GEORGE 20-May-87 5' 11" 175 G L
15 FALLON, JOSEPH ECAC UNIVERSITY OF VERMONT 01-Feb-85 6' 3" 190 G L
16 O'CONNELL, DREW USHL WATERLOO 01-Jan-87 5' 11.5" 168 G L
17 WESTBLOM, KRISTOFER WHL KELOWNA 26-Mar-87 6' 1" 155 G L
18 ZATKOFF, JEFF USHL SIOUX CITY 09-Jun-87 6' 1" 150 G L
19 PERRICONE, JOEY WHL MOOSE JAW 06-Jun-87 6' 1.5" 226 G R
20 RICHARDS, ALEC USHSW BRECK 29-Jun-87 6' 4" 188 G L
21 REEKIE, DAVID WHL REGINA 16-Jul-87 5' 10.5" 182 G L
22 PEARCE, JORDAN USHL LINCOLN 10-Oct-86 6' 1" 204 G L
23 GAJEWSKI, KYLE OHL SAULT-STE-MARIE 29-Mar-87 5' 10" 150 G L
24 JOYAL, MAXIME QMJHL QUEBEC 23-Jul-86 6' 0.5" 183 G L
25 BEECH, KEVIN OHL SUDBURY 23-Sep-86 6" 4" 168 G L
26 FOSTER, BRIAN EJHL JR. MONARCHS 04-Feb-87 6' 1" 155 G L
27 JAKIEL, STEVE USHL LINCOLN 03-Aug-86 6' 3" 190 G L
28 KEETLEY, MATT WHL MEDICINE HAT 27-Apr-86 6' 0.5" 165 G R
29 TESLAK, MICHAEL-LEE BCHL PRINCE GEORGE 02-Dec-85 6' 2" 170 G L
30 SIMS, TYLER H-EAST PROVIDENCE COLLEGE 09-Nov-85 6' 0" 180 G L


EURO Player Ranking
1 KOPITAR ANZE SODERTALJE JR, SWE JUN 24 AUG 87 6?3 202 C L
2 HANZAL MARTIN BUDEJOVICE JR, CZE JUN 20 FEB 87 6?4 198 C L
3 VOJTA JAKUB SPARTA JR, CZE JUN 08 FEB 87 6?0 194 D R
4 ISTOMIN DENIS CHELJABINSK, RUS DIV I 12 JAN 87 6?0 189 W L
5 BERGFORS NICKLAS SODERTALJE JR, SWE JUN 07-Mar-87 6?0 198 W R
6 BURAVCHIKOV VJATESLAV KRYLJA, RUS DIV I 22 MAY 87 6?1 189 D L
7 ZUBOV ILJA CHELJABINSK, RUS DIV I 14 FEB 87 6?0 176 C L
8 KALUS PETR VTKOVICE JR, CZE JUN 29 JUN 87 6?1 189 C L
9 KRYSANOV ANTON TOGLIATTI, RUS LEAGUE 25-Mar-87 6?3 198 C L
10 ZUBAREV ANDREI UFA 2, RUS 2 03-Mar-87 6?1 191 D L
11 ANIKEYENKO VITALY YAROSLAVL 2, RUS 2 02 JAN 87 6?3 194 D R
12 MIHALIK VLADIMIR PRESOV, SVK DIV I 29 JAN 87 6?7 216 D L
13 POSPISIL TOMAS TRINEC JR, CZE JUN 25 AUG 87 6?0 185 RW R
14 KUDELKA TOMAS ZLIN JR, CZE JUN 10-Mar-87 6?2 180 D L
15 LELKES RICHARD TRENCIN JR, SVK JUN 19 FEB 87 6?3 211 W R
16 BARTANUS MAREK KOSICE JR, SVK JUN 13 FEB 87 6?3 194 RW R
17 MADSEN MORTEN FROLUNDA JR, SWE JUN 16 JAN 87 6?2 187 C/W L
